UW-River Falls Falcons
Schedule
| Overall record: 7-3 - Conference: 5-2 * Conference; • D-III opponent All times Eastern | |||
| 9/5 | at Washburn | L, 9-6 | |
| 9/19 | vs. Southwest Minn. St. | W, 30-27 | |
| 9/26 | vs. UW-Stevens Point * • | W, 18-13 | |
| 10/3 | vs. UW-Oshkosh * • | W, 44-42 | |
| 10/10 | at UW-Platteville * • | W, 39-0 | |
| 10/17 | vs. UW-Stout * • | W, 48-36 | |
| 10/24 | at UW-Eau Claire * • | L, 41-16 | |
| 10/31 | at UW-La Crosse * • | L, 29-28 | |
| 11/7 | vs. UW-Whitewater * • | W, 52-28 | |
| 11/14 | at Bemidji St. | W, 45-14 | |
| Overall record: 7-3 - Conference: 5-2 All times Eastern (* Conference; • In-region) | |||
| 9/26 | vs. UW-Stevens Point * • | W, 18-13 | |
| 10/3 | vs. UW-Oshkosh * • | W, 44-42 | |
| 10/10 | at UW-Platteville * • | W, 39-0 | |
| 10/17 | vs. UW-Stout * • | W, 48-36 | |
| 10/24 | at UW-Eau Claire * • | L, 41-16 | |
| 10/31 | at UW-La Crosse * • | L, 29-28 | |
| 11/7 | vs. UW-Whitewater * • | W, 52-28 | |
1998
| Schools | Conf | All |
|---|---|---|
| UW-Eau Claire | 5-2 | 10-3 |
| UW-River Falls | 5-2 | 7-3 |
| UW-Stevens Point | 5-2 | 7-2 |
| UW-Whitewater | 5-2 | 7-2 |
| UW-La Crosse | 4-3 | 4-5 |
| UW-Stout | 3-4 | 5-5 |
| UW-Oshkosh | 1-6 | 4-6 |
| UW-Platteville | 0-7 | 1-9 |
Previous seasons
| Year | Overall | Conf |
|---|---|---|
| 2026 | 0-0, 0-0 | WIAC |
| 2025 | 14-1, 6-1 | WIAC |
| 2024 | 7-3, 4-3 | WIAC |
| 2023 | 7-3, 4-3 | WIAC |
| 2022 | 7-4, 4-3 | WIAC |
| 2021 | 9-2, 5-2 | WIAC |
| 2020 | 0-0, 0-0 | WIAC |
| 2019 | 2-8, 1-6 | WIAC |
| 2018 | 3-7, 2-5 | WIAC |
| 2017 | 4-6, 2-5 | WIAC |
| 2016 | 4-6, 3-4 | WIAC |
| 2015 | 4-6, 3-4 | WIAC |
| 2014 | 3-7, 2-5 | WIAC |
| 2013 | 0-10, 0-7 | WIAC |
| 2012 | 2-8, 2-5 | WIAC |
| 2011 | 1-9, 1-6 | WIAC |
| 2010 | 1-9, 1-6 | WIAC |
| 2009 | 3-7, 1-6 | WIAC |
| 2008 | 3-7, 2-5 | WIAC |
| 2007 | 3-7, 2-5 | WIAC |
| 2006 | 3-7, 2-5 | WIAC |
| 2005 | 3-7, 2-5 | WIAC |
| 2004 | 3-7, 3-4 | WIAC |
| 2003 | 2-7, 2-5 | WIAC |
| 2002 | 3-7, 2-5 | WIAC |
| 2001 | 4-5, 4-3 | WIAC |
| 2000 | 6-4, 5-2 | WIAC |
| 1999 | 5-5, 5-2 | WIAC |
| 1998 | 7-3, 5-2 | WIAC |
Team Info
UW-River Falls
Falcons
Coach: John O'Grady (UW-River Falls '79)
Conference: WIAC
Enrollment: 3826
Location: River Falls, WI
Colors: Red, White
Stadium: Ramer Field (4300)
Surface: Turf